
Designed for high-precision processing of various tubes, profiles and custom sections with a 3-chuck system, this automated fiber laser cutting platform leaves zero remaining material.
| Specification | Unit | KLO-TT 9024 | KLO-TT 9036 | KLO-TT 12024 | KLO-TT 12036 | KLO-TT 12052 |
|---|---|---|---|---|---|---|
| Pipe Diameter Range | mm | Ø/□ 20 – 230 | Ø/□ 40 – 350 | Ø/□ 20 – 230 | Ø/□ 40 – 350 | Ø/□ 50 – 510 |
| Max Pipe Length | mm | 9000 | 9000 | 12000 | 12000 | 12000 |
| Min Remaining Material | mm | 0 | ||||
| Max Pipe Weight | kg | 300 | 1200 | 300 | 1200 | 1800 |
| Number of Chucks | pcs | 3 | ||||
| Laser Power | kW | 3 – 20 | 6 – 20 | 6 – 20 | 6 – 20 | 6 – 20 |
| Positioning Accuracy | mm | ±0.05 | ||||
| Repeatability | mm | ±0.03 | ||||
| Laser Source | — | MAX / Raycus | ||||
| CNC Control System | — | FSCUT | ||||
| Laser Cutting Head | — | Boci | ||||
| Assist Gases | — | Oxygen, Nitrogen, Compressed Dry Air | ||||
© 2026 KYLO All Rights Reserved. This site was created with CMR Soft ®️ Web Design systems.