
Designed for production lines requiring large working areas, this open-type fiber laser cutting platform operates at 80 m/min axis speed with 0.03 mm repeatability.
| Specification | Unit | KLO-FS 3015 | KLO-FS 4020 | KLO-FS 6020 | KLO-FS 6025 | KLO-FS 8025 | KLO-FS 12025 | KLO-FS 13030 |
|---|---|---|---|---|---|---|---|---|
| Working Area | mm | 3050 × 1530 | 4050 × 2030 | 6100 × 2050 | 6100 × 2550 | 8100 × 2550 | 12500 × 2550 | 13100 × 3100 |
| X/Y/Z Axis Guideway | — | Linear | ||||||
| X/Y Axis Drive | — | Rack and Pinion | ||||||
| Z-Axis Drive | — | Ball Screw | ||||||
| Max No-Load Axis Speed | m/min | 140 | 130 | 130 | 130 | 130 | 130 | 105 |
| Axis Acceleration | G | 1.2 | 1.2 | 1.2 | 1 | 1 | 1 | 1.2 |
| Positioning Accuracy | mm | 0.05 | ||||||
| Repeatability | mm | 0.03 | ||||||
| Laser Source | — | MAX / Raycus | ||||||
| Laser Power | kW | 1.5 – 12 | 1.5 – 12 | 3 – 80 | 3 – 80 | 3 – 80 | 3 – 80 | 3 – 80 |
| CNC Control System | — | FSCUT | ||||||
| Laser Cutting Head | — | Boci | ||||||
| Assist Gases | — | Oxygen, Nitrogen, Compressed Dry Air | ||||||
© 2026 KYLO All Rights Reserved. This site was created with CMR Soft ®️ Web Design systems.