
Processing both sheet and tube on a single platform, this open-type combined fiber laser cutting platform operates at 30 m/min axis speed with ±0.03 mm repeatability.
| Specification | Unit | KLO-FT 3015 | KLO-FT 4015 | KLO-FT 6025 |
|---|---|---|---|---|
| Working Area | mm | 3000 × 1500 | 4000 × 1500 | 6000 × 2500 |
| Chuck | mm | 160 / 240 | ||
| Profile Diameter | mm | Ø10 – Ø160 / Ø240 | ||
| X/Y/Z Axis Guideway | — | Linear | ||
| X/Y Axis Drive | — | Rack and Pinion | ||
| Z-Axis Drive | — | Ball Screw | ||
| Max X/Y Axis Speed | m/min | 30 | ||
| Axis Acceleration | G | 0.5 | ||
| Positioning Accuracy | mm | ±0.05 | ||
| Repeatability | mm | ±0.03 | ||
| Laser Source | — | MAX / Raycus | ||
| Laser Power | kW | 3 – 6 | ||
| CNC Control System | — | FSCUT | ||
| Laser Cutting Head | — | Boci | ||
| Assist Gases | — | Oxygen, Nitrogen, Compressed Dry Air | ||
© 2026 KYLO All Rights Reserved. This site was created with CMR Soft ®️ Web Design systems.