
Designed for high-precision production lines, this fully enclosed fiber laser cutting platform operates at 80 m/min axis speed with 0.03 mm repeatability.
| Specification | Unit | KLC-FC 3015 | KLC-FC 4020 | KLC-FC 6025 | KLC-FC 8025 | KLC-FC 12025 |
|---|---|---|---|---|---|---|
| Working Area | mm | 3050 × 1530 | 4050 × 2030 | 6100 × 2550 | 8100 × 2500 | 12200 × 2550 |
| X/Y/Z Axis Guideway | — | Linear | ||||
| X/Y Axis Drive | — | Rack and Pinion | ||||
| Z-Axis Drive | — | Ball Screw | ||||
| Max No-Load Axis Speed | m/min | 120 | 120 | 130 | 130 | 130 |
| Axis Acceleration | G | 1.2 | 1.2 | 1 | 1 | 1 |
| Positioning Accuracy | mm | 0.05 | ||||
| Repeatability | mm | 0.03 | ||||
| Laser Source | — | MAX / Raycus | ||||
| Laser Power | kW | 3 – 12 | 3 – 20 | 3 – 80 | 3 – 80 | 12 – 80 |
| CNC Control System | — | FSCUT | ||||
| Laser Cutting Head | — | Boci | ||||
| Assist Gases | — | Oxygen, Nitrogen, Compressed Dry Air | ||||
© 2026 KYLO All Rights Reserved. This site was created with CMR Soft ®️ Web Design systems.