
Designed for processing H-beams, I-beams, angle bars and similar structural steel sections, this gantry laser cutting platform offers high capacity with ±90° A/C-axis rotation and dual-station structure.
| Specification | Unit | KLO-GG 13540 | KLO-GG 26030 | KLO-GG 26040 |
|---|---|---|---|---|
| Station Type | — | Single | Dual | Dual |
| Steel Section Range | mm | 12000 × 1500 × 400 | 12000 × 1250 × 450 | 12000 × 1500 × 450 |
| Laser Power | kW | 12 – 40 | 12 – 30 | 12 – 40 |
| A/C-Axis Rotation | ° | ±90 | ||
| Axis Acceleration | G | 0.5 | ||
| Repeatability | mm | ±0.05 | ||
| Cutting Accuracy | mm | 0.5 | ||
| Axis Guideway | — | Linear | ||
| Axis Drive | — | Rack and Pinion | ||
| Laser Source | — | MAX / Raycus | ||
| CNC Control System | — | FSCUT | ||
| Laser Cutting Head | — | Boci | ||
| Assist Gases | — | Oxygen, Nitrogen, Compressed Dry Air | ||
© 2026 KYLO All Rights Reserved. This site was created with CMR Soft ®️ Web Design systems.