
Designed for high-precision processing of large-diameter tubes, profiles and custom sections with a 4-chuck system, this fiber laser cutting platform with advanced automation leaves zero remaining material.
| Specification | Unit | KLO-TQ 12036 | KLO-TQ 12052 | KLO-TQ 12066 |
|---|---|---|---|---|
| Pipe Diameter Range | mm | Ø/□ 40 – 350 | Ø/□ 50 – 510 | Ø/□ 50 – 660 |
| Max Pipe Length | mm | 12000 | ||
| Min Remaining Material | mm | 0 | ||
| Max Pipe Weight | kg | 1200 | 1800 | 2200 |
| Number of Chucks | pcs | 4 | ||
| Laser Power | kW | 6 – 20 | ||
| Positioning Accuracy | mm | ±0.05 | ||
| Repeatability | mm | ±0.03 | ||
| Laser Source | — | MAX / Raycus | ||
| CNC Control System | — | FSCUT | ||
| Laser Cutting Head | — | Boci | ||
| Assist Gases | — | Oxygen, Nitrogen, Compressed Dry Air | ||
© 2026 KYLO All Rights Reserved. This site was created with CMR Soft ®️ Web Design systems.