
Designed for large-format laser cutting, this open-type XL fiber laser cutting platform operates at 100 m/min axisspeed with ±0.05 mm repeatability.
| Specification | Unit | KLO-GF 13030 | KLO-GF 13035 | KLO-GF 26030 | KLO-GF 26035 |
|---|---|---|---|---|---|
| Working Area | mm | 13100 × 3050 | 13100 × 3550 | 26100 × 3050 | 26100 × 3550 |
| X/Y/Z Axis Guideway | — | Linear | |||
| X/Y Axis Drive | — | Rack and Pinion | |||
| Z-Axis Drive | — | Ball Screw | |||
| Max No-Load Axis Speed | m/min | 100 | |||
| Axis Acceleration | G | 0.5 | |||
| Positioning Accuracy | mm | ±0.08 | |||
| Repeatability | mm | ±0.05 | |||
| Laser Source | — | MAX / Raycus | |||
| Laser Power | kW | 6 – 80 | |||
| CNC Control System | — | FSCUT | |||
| Laser Cutting Head | — | Boci | |||
| Assist Gases | — | Oxygen, Nitrogen, Compressed Dry Air | |||
© 2026 KYLO All Rights Reserved. This site was created with CMR Soft ®️ Web Design systems.